Specialized Eequipment

Backing Card + 3 materials (Membrane. Absorbent Pad, Sample Pad - Interchangeable) Feeding > Laminating > Cutting
| Model No. | LSC-0000 |
|---|---|
| Capacity | 720 cards/hour (Based on 300mm card) |
| Backing Card Width | 50~100mm |
| Material | Roll Type - Membrane, Pad |
| Size | 2,100(L) × 600(W) × 1,600(H) mm Based on 3 Material Laminator |
| Optional Features | 1~5 Roll Material Lamination (Option) Roll-Type Backing Card - Applicable (Option) Non-Stop Cutting (Option) |

Backing Card + Material (Cover tape) Feeding > Laminating > Cutting
| Model No. | LMC-1000 |
|---|---|
| Capacity | 720 cards/hour (Based on 300mm card) |
| Backing Card Width | 50~100mm |
| Material | Roll type - Cover Tape |
| Size | 1,000(L) × 500(W) × 500(H) mm |
Card Feeding (Membrane Laminated) > Dispensing > Collect
| Model No. | DMC-4000 |
|---|---|
| Capacity | 360 cards/hour |
| Method | 1~8 Channels (Precision Syringe Pump) |
| Dispensing Volume | Microliter to Nanoliter |
| Size | 700(L) × 500(W) × 500(H) mm Small Size, Light Weight |
| Features | Various Type Dispensing Tip Applicable (Option) |
| Contact type | Tubing Tip |
| Non contact type | Sol Valve, Piezo Valve, Air Jet Spray |
| Tip height | Precisely Adjustable |
Backing/ Membrane Roll Feeding > Dispensing > Inspection > Marking > Drying >
Re-Winding
| Model No. | DRR-5000 |
|---|---|
| Capacity | 40 min/roll (100M/roll, 50mm/sec) |
| Method | 1~5 Lines (Precision Syringe Pump, Tubing Tip) - Customer Specification |
| Dispensing Volume | Max. 10μL/cm |
| Temp. Range | Max. 60℃ |
| Temp. Accuracy | 50 ± 2℃ |
| Size | 3,200(L) × 600(W) × 1,500(H) mm |
| Tip height | Precisely Adjustable |
| Optional Features | Vision & Marking System : For Dispensing Defect Inspection (Option) Membrane Compatibility : 25/30mm Dual-Use (Option) |

Card Feeding > Slitting > Strip
| Model No. | SMC-5000 |
|---|---|
| Capacity | 720 cards/hour |
| Card Width | Max. 120mm |
| Card Length | Max. 330mm |
| Slitting Size | Customer Specification |
| Size | 700(L) × 400(W) × 400(H) mm Small Size, Light Weight |
| Features | Card Cutting Position Auto Alignment (Option) Card Auto Feeding (Option) |
Card Feeding > Slitting > Strip
| Model No. | SMC-5000 |
|---|---|
| Capacity | 720 cards/hour |
| Card Feeding Method | Automatic (Card Magazine) |
| Card Width | Max. 120mm |
| Card Length | Max. 330mm |
| Slitting Size | Customer Specification |
| Size | 900(L) × 800(W) × 1,600(H) mm |

Strip Inserted Bottom Cassette > Top Cassette Placed on Bottom Cassette >
Move along the Conveyor > Roll Press to Complete Assembly
| Model No. | EMD-3000 |
|---|---|
| Conveyor Speed | Adjustable |
| Size | 3,300(L) × 1,100(W) × 1,000(H) mm Small Size, Light Weight |
| Features | Longer or Shorter Conveyor Length Available (Customer Specification) |

Strip Inserted Bottom Cassette > Top Cassette Placed on Bottom Cassette >
Move along the Conveyor > Roll Press to Complete Assembly
| Conveyor Speed | Adjustable |
|---|---|
| Size | 1,600(L) x 300(W) x 300(H) mm Small Size, Light Weight |
| Features | Longer or Shorter Conveyor Length Available (Customer Specification) |
Bottle Feeding > Filling > In-cap Assem > Cap Placing > Screw Capping > Labeling > Inspection > Discharging
| Model No. | FCL-2000 |
|---|---|
| Capacity | 1,800 bottles/hour (4mL/bottle) |
| Method | 2 Channels (Tubing Pump) |
| Dispensing Volume | Milliliter |
| Size | 3,400(L) × 2,500(W) × 1,500(H) mm |
| Features | All Materials - Auto Feeding by Feeder and Conveyor Capping by Servo Motor and Torque Controller Filling Volume Inspection and NG Product Auto Collected Labeling Position is Adjustable at Touch Screen |

Semi-Automatic System is comprised of several modules that automatically assemble and process multiple base test components to produce the final product of rapid test kit device.
The system cuts into strips, places them inside bottom devices (manually fed), places top devices onto the bottom piece, presses them together, and then are discharged to collection bin to complete the assembly process.
A full-automatic system with auto-feeding and multiple-device options is available based on customer preference.
Top/Bottom Cassette Feeding > Cutting & Placing > Pressing
| Model No. | ASD-2002 |
|---|---|
| Strip Size | 4.0mm, ± 0.1mm |
| Capacity | Max. 1600 devices/hour (Based on Takt Time) |
| Control Panel | PLC (Touch Screen) |
| Cutter Type | Guillotine Cutter Type |
| Device Presser | Dual Press System : Press Cylinders (1st) & Roller Press (2nd) |
| Features | Card Feed Section (SCP) x 2 set for 2 Kinds of Card for Card Cutting & Inspection |
| Dimensions | About 5,300(L) x 1,100(W) x 1,800(H) mm |
| Power | 220V/50~60Hz, Single Phase |
| Air Requirement | 5~7kgf/cm2 (Regulated Air Supply) |
| Inspection Stations |
|

Pouch / Cassette / Silica Gel Feeding > Auto Insert > Sealing
| Model No. | PPD-2000 |
|---|---|
| Capacity | 1,400~1600 pouch/hour (as per Worker’s Feeding Speed) |
| Size | 2,700(L) × 1,200(W) × 1,800(H) mm |
| Control Panel | PLC (Touch Screen) |
| Sealing Method | Heat Sealing (2 Times) |
| Silica-gel Bag Feeding | Roll Feeder 1 set |
| Pouch Feeding | Pick & Place Method |
| Cassette Feeding | From Magazine (Automatically switches to a new magazine when pouches in the current magazine are run out.) |
| Model No. | WMR-1000 |
|---|---|
| Capacity | 5 min/roll (100M/roll) |
| Method | Torque, Speed Control |
| Size | 600(L) x 500(W) x 1,500(H) mm |
| Features | Unwinding Part - Tension Control Rewinding Part - Speed Control Process End Alarm |
Tube Feeding by Bowl Feeder > Conveyor > Printing > Discharging
| Capacity | About 7,000 bottles/hour (Feeding & Work Speed Adjustable) |
|---|---|
| Tube Feeding | by Bowl Feeder Tube Feeding Interval - Adjustable by 2 Steps Conveyors |
| Printer | Inkjet Type |
| Size | 1,300(L) × 800(W) × 1,800(H) mm (Bowl Feeder Size Not Included) |
| PLC & Touch Screen Controller | Option (Work Counter, Easy Work Control) |

| Model No. | LNT-1100 |
|---|---|
| Capacity | 2,400 bottles/hour |
| Method | Round Side Labeling |
| Size | 1,600(L) x 1,300(W) x 800(H) mm |
| Features | Various Type Bottle Applicable (Option or Manual Setting Required) Labeling Position is Adjustable at Touch Screen |